Campus and infrastructure
Available Land area in square meters 5576 square metersĀ is on LEASE BASIS
Built-up area in square meters 953 square meters
-
-
S.No. Floor Built-up area in square meters 1 Ground Floor 953 Total Area
953
-
Fire safety equipment has been installed : YES
Facilities available for differently abled persons: YES
Hostel facilities are available : No
Available Infrastructure :
| S.No |
Infrastructure |
Whether available Yes / No | Size in Sq. Mtr. |
|---|---|---|---|
| A | Classroom
|
YesYes | 31.583158 |
| B | Multipurpose Hall | Yes | 116.12 |
| C | Library cum Reading Room | Yes | 66.89 |
| D | ICT Resource Centre | Yes | 31.58 |
| E | Curriculum Laboratory | Yes | 100.33 |
| F | Multipurpose Playfield | Yes | 1650 |
Other infrastucture Facilities :
| A | Principal’s Office | Yes |
| B | Staff Rooms | Yes |
| C | Administrative Office | Yes |
| D | Visitors Room | Yes |
| E | Separate Common Room for male & Female students | Yes |
| F | Seminar Room (Organized in Multipurpose hall) | Yes |
| G | Canteen | No |
| H | Separate Toilet facility for male & female students | Yes |
| I | Separate Toilet facility for staff | Yes |
| J | Separate Toilet facility for differently able persons | Yes |
| K | Parking Space | Yes |
