Financial Status
Annual fees charged from students of different program and annual fees fixed by the state Govt. for different program.
| S.No. | Program | Total Annual Fee Charged by the institution (Current session) | Fee fixed by the state Government (Current Session) |
|---|---|---|---|
| 1 | D.El.Ed. First Year | 3300/- | 3300/- |
| 2 | D.El.Ed. Second Year | 3080/- | 3080/- |
Mention if fee concession or scholarships are given to student : YES
Income during the previous academic session 2023-2024
| S.No. | Head / Source of Income |
Income in INR |
|---|---|---|
| 1 | Income from fees | 2,21,100 |
| 2 | Grant received from state govt. if any | 1,02,69,268 |
| 3 | Income from other sources: donation , bank interest etc | 3,770 |
| Total Income | 1,05,90,974 |
Expenditure during the previous Academic Session
NA
| S.No. | Head of Expenditure | Expenditure in INR |
|---|---|---|
| A | Capital Expenditure | |
| 1 | Expenditure incurred on augmentation of infrastructure | 0000 |
| 2 | Expenditure incurred on augmentation of Instructional Resources | 0000 |
| B | Recurring Expenditure | |
| 3 | Staff Salary | 1,03,34,268 |
| 4 | Interest Payment on loans | NA |
| 5 | Building Rent | 18,084 |
| 6 | Miscellaneous expenditure (Depreciation) | 94,686 |
| C. | Transfer to Capital Account | |
| 7 | Transfer to Governing Body | 0000 |
| Total Expenditure | 1,05,90,974 |
